2016年1月12日星期二

VSU200414-VSP-ZT Four Point Contact Ball Slewing Bearing (No Gear Type)




ModelOriginal code nameINA modelRothe Erde modelLYC modelTG modelBore dia-meterExter -nal Dia- meterWidth
SR11/170     7017040
SR10/179    SD.234.14.04.CC.LM124.523425
SR15/179 VU 140179   124.523435
SR15/179Y    SD.234.14.00.D.1124.523435
SR20/300    13830046
SR20/220 VU 200220   13830246
SR20/220Y VU200220   14030246
SR20/312     145.1431250
SR15/200     16024038
SR20/260Y    SD.329.20.00.D119032945
SR20/257     SD.329.20.01.AA.LM19032945
SR20/326A     19132646
SR20/326     19132646
SR20/257A    SD.329.20.02.AA.LM19132945
SR20/260 VU.200.260   19132946
SR20/260Y1 VU 200260   19132646
SR20/260Y2    SD.329.20.00.D.119232845
SR10/250    SD.300.20.00.D120030035
SR30/435A     22843578
SR20/308     235403.555
SR20/341   LY-Q020 24044055
SR25/345    SD.430.25.15.D.126043065
SR 15/325 VU 140325   27038035
SR25/485     27548555
SR25/485Y     27548555
SR 25/380 VU 250380   27548555
SR20/383   LY-Q007 27548555
SR20/383Y   LY-Q007K 27548555
SR17/402     27840244
SR20/370  060.22.0370.301.11.1504  28945659
SR20/422     323.85520.34452.375
SR 25/412 VU 250412   32450155
SR25/415    SD.505.25.15.D.632550566
SR20/405A    SD.475.20.02.AA.LM33547545
SR20/405    SD.475.20.01.AA.LM33547545
SR20/474     33647446
SR 20/405 VU 200405  SD.475.20.00.D.133647446
SR20/405    E.505.20.00.B33647445
SR20/414Y VSU200414VSPZT   34248656
SR20/414 VSU200414  SD.486.20.00.B34248656
SR20/414Y1  060.20.0414.500.01.1503  34248656
SR20/414Y2  060.20.0414.575.01.1403 E.595.25.02.AA.LM343.5484.556
SR25/522     34452255
SR20/414A     34448650
SR25/433 VU 250433   34452255
SR30/460 VU 300460   35656864
SR40/515 VU 400515   38464686
SR25/475  060.25.0475.000.11.1504  38556564
SR25/475Y VU 250475   38856255
SR15/445    SD.500.14.00.D138950035
SR30/500   010.30.500.12 39860280
SR30/525     42462672
SR20/505  060.22.0505.000.11.1503  42558558
SR35/545 VU 360545   43565579
SR30/550  060.30.0550.100.11.1504  45065075
SR30/558     457.2654.0569.85
SR30/560   010.30.560.** 45866280
SR25/555  060.25.0555.000.11.1504 E.650.20.00.B46065063
SR30/574 VU 300574   46868068
SR40/586 VU 400586   46870486
SR20/543     47164056
SR20/544     47261656
SR20/544Y VSU200544  SD.616.20.00.B47261656
SR20/544Y1  060.20.0544.500.01.1503  47261656
SR20/544Y2  060.20.0544.575.01.1403  473.5614.556
SR20/675     49067562
SR20/575  060.22.0575.502.11.1503  50065562
SR30/608     51070080
SR25/732     52873280
SR30/630   010.30.630.** 52873280
SR35/680  060.35.0680.000.11.1503  56080082
SR15/640Y1   1167/560M 56072036
SR25/656   1168/560 56078060
SR 35/680 VU 360680   56579579
SR20/644 VSU200644  SD.716.20.00.B57271656
SR20/644Y  060.20.0644.500.01.1503  57271656
SR20/644Y1  060.20.0644.575.01.1403  573.5714.556
SR20/660  060.22.0660.001.11.1503  58074058
SR30/710   010.30.710.** 60881280
SR30/720   11768/530 63078069
SR25/755 VSU250755   65585563
SR25/756    SD.855.25.00.65785363
SR45/805  060.45.0805.001.11.1504  66294899
SR40/785 VU 400785   67090086
SR20/744 VSU200744   67281656
SR20/744Y  060.20.0744.500.01.1503  67281656
SR20/744Y1  060.20.0744.575.01.1403 E.850.20.00.B673.5814.556
SR40/800   010.40.800.** 678922100
SR15/720   1167/700 70090036
SR35/823 VU 360823   71393379
SR25/855 VSU 250855   75595563
SR25/855Y  060.25.0855.500.11.1503  75595563
SR25/855Y1  060.25.0855.575.11.1403  75795363
SR25/856    SD.955.25.00.B75795363
SR30/855   E787/760G2 76095080
SR20/844 VSU200844  E.864.25.00.D.577291656
SR20/844Y  060.20.0844.500.01.1503  77291656
SR20/844Y1  060.20.0844.575.01.1403  773.5914.556
SR25/880   3-640 775100064
SR25/880Y   3-640K 775100064
SR40/900   010.40.900.** 7781022100
SR35/925   787/800G 800105090
SR20/897 VU 200897   81897650
SR20/944   KDL900-6 832105056
SR35/1002   71769/850Y 850112085
SR35/1001   71769/850G2Y 850112085
SR25/955 VSU250955   855105563
SR25/955Y  060.25.0955.500.11.1503 E.950.20.00.B855105563
SR25/955Y1  060.25.0955.575.11.1403  857105363
SR25/956    SD.1055.25.00.B857105363
SR35/980 VU 360980   870109079
SR20/944 VSU200944  SD.1016.20.00.B872101656
SR20/944Y  060.20.0944.500.01.1503  872101656
SR20/944Y1  060.20.0944.575.01.1403  873.51014.556
SR40/1000   010.40.1000.** 8781122100
SR30/955   010.30.955.11 893109890
SR50/1066   787/932G2 9321200120
SR40/1105     9441266118
SR45/1106     9501261158
SR25/1122     9501252150
SR25/1055 VSU251055   955115563
SR25/1055Y  060.25.1055.500.11.1503  955115563
SR25/1055Y1  060.25.1055.575.11.1403  957115363
SR25/1056    SD.1155.25.00.B957115363
SR35/1075   787/960G2 960116590
SR25/1072     976120065
SR45/1238     9951238101
SR45/1118     995124097
SR45/1117 VU 451117   9951238101
SR40/1120   010.40.1120.** 9981242100
SR40/1125   787/1000G2 10001250100
SR20/1094 VSU201094  SD.1166.20.00.B1022116656
SR20/1094Y  060.20.1094.500.01.1503  1022116656
SR20/1094Y1  060.20.1094.575.01.1403  1023.51164.556
SR25/1155 VSU251155   1055125563
SR25/1155Y  060.25.1155.500.11.1503  1055125563
SR20/1125 VU201125   1056119456
SR25/1155Y1  060.25.1155.575.11.1403  1057125363
SR30/1186     1089134075
SR40/1213 VU401213   1095133092
SR60/1250 VU601250   11021398128
SR45/1250   010.45.1250.** 11101390110
SR20/1244 VU201244   1146134256
SR20/1220     1150129056
SR20/1220Y VU201220   1150129056
SR25/1255 VSU251255   1155135563
SR25/1255Y  060.25.1255.500.11.1503  1155135563
SR25/1255Y1  060.25.1255.575.11.1403  1157135363
SR60/1390 VU601390   12261554128
SR35/1350 VU361350   1238146285
SR25/1355 VSU251355   1255145563
SR25/1355Y  060.25.1355.500.11.1503  1255145563
SR25/1355Y1  060.25.1355.575.11.1403  1257145363
SR35/1387   787/1260G2 1260150990
SR45/1400   010.45.1400.** 12601540110
SR50/1472 VU 501472   13401600110
SR25/1455 VSU 25 1455   1355155563
SR25/1455Y  060.25.1455.500.11.1503  1355155563
SR25/1455Y1  060.25.1455.575.11.1403  1357155363
SR55/1610   71169/1400Y 14001820136
SR55/1610Y   71169/1400Y1 14001820136
SR45/1578 VU 451578   14311725101
SR40/1620   787/1440G2 14401780100
SR45/1600   010.45.1600.** 14601740110
SR55/1776   787/1628G2 16281927130
SR45/1800   010.45.1800.** 16601940110
SR60/1850   787/1700KM 17002000150
SR25/1820 VU 251820   1714192665
SR60/2000   010.60.2000.** 18252178144
SR25/1932 VU 251932   1832203265
SR70/2385     18552385175
SR40/2000 VU 402000   18842116100
SR25/2115 VU.10.2115.AF   2030220065
SR45/2240   010.60.2240.** 20652418144
SR25/2300 VU 252300   2200240073
SR60/2500   010.60.2500.** 23252678144
SR60/2800   010.60.2800.** 26252978144
SR30/2900 VU 302900   2795300582
SR80/3154 VU 803154   29053403172
SR75/3150   010.75.3150.** 29223376174
SR75/3550   010.75.3550.** 33223776174
SR75/4000   010.75.4000.** 37724226174
SR75/4500   010.75.4500.** 42724726174

More details please contact with us .



Email:purple@needbearings.com




TEL:+8615906124151

没有评论:

发表评论