IN/MM | IN/MM | IN/MM | ||
NP764003 | 1 | 8.6875 | 12.375 | 9.4375 |
220.663 | 314.325 | 239.713 | ||
NP759868 | 4 | 9.4488 | 12.5984 | 11.5748 |
240 | 320 | 294 | ||
NP210270 | 1 | 9.507 | 13.746 | 9 |
241.478 | 349.148 | 228.6 | ||
NP167500 | 4 | 9.646 | 13.583 | 12.2047 |
245.008 | 345.008 | 310 | ||
NP208884 | 1 | 9.75 | 15.5 | 10.625 |
247.65 | 393.7 | 269.875 | ||
NP253163 | 1 | 10 | 14.125 | 10.625 |
254 | 358.775 | 269.875 | ||
NP403499 | 1 | 10.5 | 14 | 8.8426 |
266.7 | 355.6 | 224.602 | ||
M252546DGW | 1 | 10.625 | 15 | 11.125 |
269.875 | 381 | 282.575 | ||
NP436351 | 2 | 10.75 | 14.996 | 9.625 |
273.05 | 380.898 | 244.475 | ||
NP501231 | 1 | 10.875 | 15.5 | 10.625 |
279.4 | 393.7 | 269.875 | ||
NP386298 | 1 | 11 | 15.5 | 10.625 |
279.4 | 393.7 | 269.875 | ||
NP386298 | 1 | 11 | 15.5 | 12.4408 |
279.4 | 393.7 | 315.996 | ||
NP229649 | 1 | 11.0226 | 14.9586 | 11.4173 |
279.974 | 379.948 | 290 | ||
LM254346DGW | 2 | 11.25 | 14.996 | 9.625 |
285.75 | 380.898 | 244.475 | ||
NP163219 | 2 | 11.6142 | 15.3524 | 8.6614 |
295 | 389.951 | 220 | ||
M257644DGW | 2 | 11.994 | 17.246 | 11 |
304.648 | 438.048 | 279.4 | ||
NP300389 | 1 | 12 | 16.5 | 10.625 |
304.8 | 419.1 | 269.875 |
More details please contact with us .
Website:needbearings.com
Email:purple@needbearings.com
TEL:+8615906124151
没有评论:
发表评论